SUMMARY OF FINANCIAL INFORMATION
Statement of Financial Position (MB.) | 9M/2024 (01/01/24 - 30/09/24) | 9M/2023 (01/01/23 - 30/09/23) | 2023 (01/01/23 - 31/12/23) | 2022 (01/01/22 - 31/12/22) | 2021 (01/01/21 - 31/12/21) |
Cash And Cash Equivalents | 166.16 | 119.28 | 63.59 | 50.28 | 99.44 |
A/R Net | 103.16 | 177.67 | 154.58 | 68.87 | 76.55 |
Inventories | 378.03 | 638.61 | 641.58 | 603.76 | 324.72 |
Current Assets | 671.61 | 983.55 | 881.73 | 741.79 | 511.47 |
PP&E Net | 129.41 | 97.76 | 119.42 | 92.68 | 74.28 |
Non-Current Assets | 430.63 | 292.81 | 349.93 | 311.15 | 280.32 |
Total Assets | 1102.24 | 1276.36 | 1231.66 | 1052.95 | 791.78 |
OD | - | 125.76 | 183.07 | - | - |
A/P Net | 304.16 | 456.11 | 299.56 | 333.73 | 116.63 |
Current portion of LT | - | - | - | - | - |
Current Liabilities | 384.76 | 643.54 | 554.83 | 411.19 | 182.56 |
Non-Current Liabilities | 160.30 | 71.57 | 96.79 | 91.91 | 117.18 |
Total Liabilities | 545.06 | 715.11 | 651.62 | 503.1 | 299.73 |
Authorized Capital | 200 | 200 | 200 | 200 | 200 |
Paid-Up Capital | 200 | 200 | 200 | 200 | 200 |
Premium (Discount) on Share Capital | 39.81 | 39.81 | 39.81 | 39.81 | 39.81 |
Retained Earnings (Deficit) | 317.37 | 321.44 | 340.23 | 310.04 | 252.24 |
Treasury Stock | - | - | - | - | - |
Shares Of The Company Held By Subsidiaries | - | - | - | - | - |
Other Components Of Equity | - | - | - | - | - |
- Surplus (Deficits) | - | - | - | - | - |
Shareholders' Equity | 557.18 | 561.25 | 580.04 | 549.85 | 492.05 |
Minority Interest | - | - | - | - | - |
Statement of Comprehensive Income (MB.) | 9M/2024 (01/01/24 - 30/09/24) | 9M/2023 (01/01/23 - 30/09/23) | 2023 (01/01/23 - 31/12/23) | 2022 (01/01/22 - 31/12/22) | 2021 (01/01/21 - 31/12/21) |
Revenue From Operations | 4936.41 | 4841.10 | 6728.03 | 5566.53 | 5535.79 |
Other Income | 32.28 | 30.53 | 42.02 | 49.23 | 37.47 |
Total Revenues | 4968.69 | 4871.64 | 6770.05 | 5615.76 | 5573.26 |
Costs | 4446.43 | 4344.04 | 6049.22 | 4975.46 | 4998.77 |
Selling And Administrative Expenses | 473.87 | 419.36 | 586.83 | 473.86 | 409.24 |
Total Cost And Expenses | 4920.29 | 4763.4 | 6636.04 | 5449.32 | 5408.01 |
EBITDA | 146.19 | 191.13 | 245.71 | 261.75 | 242.13 |
Depre. & Amor. | 97.79 | 82.89 | 111.7 | 95.3 | 76.88 |
EBIT | 48.40 | 108.23 | 134.01 | 166.44 | 165.25 |
Net Profit : Owners Of The Parent | 35.13 | 81.40 | 100.19 | 126.57 | 125.56 |
EPS (B.) | 0.09 | 0.2 | 0.25 | 0.32 | 0.31 |
Ratios | 9M / 2024 | 9M / 2023 | 2022 | 2021 |
Current Ratio (X) | 1.75 | 1.53 | 1.59 | 1.8 |
ROE (%) | 9.64 | 23.28 | 17.73 | 24.3 |
ROA (%) | 6.24 | 15.45 | 11.73 | 18.05 |
D/E (X) | 0.98 | 1.27 | 1.12 | 0.91 |
Total Asset Turnover (X) | 5.77 | 6.13 | 5.93 | 6.09 |
Gross Profit Margin (%) | 9.93 | 10.27 | 10.09 | 10.62 |
EBIT Margin (%) | 0.97 | 2.22 | 1.98 | 2.96 |
Net Profit Margin (%) | 0.71 | 1.67 | 1.48 | 2.25 |
Annualized: ROE, ROA, A/R Turnover, Inventory Turnover