SUMMARY OF FINANCIAL INFORMATION
S P V I PUBLIC COMPANY LIMITED
Financial Data
Statement of Financial Position (MB.) | 3M/2024 (01/01/24 - 31/03/24) | 3M/2023 (01/01/23 - 31/03/23) | 2023 (01/01/23 - 31/12/23) | 2022 (01/01/22 - 31/12/22) | 2021 (01/01/21 - 31/12/21) |
Cash And Cash Equivalents | 68.85 | 50.25 | 63.59 | 50.28 | 99.44 |
A/R Net | 122.36 | 129.92 | 154.58 | 68.87 | 76.55 |
Inventories | 450.7 | 653.22 | 641.58 | 603.76 | 324.72 |
Current Assets | 652.95 | 857.48 | 881.73 | 741.79 | 511.47 |
PP&E Net | 137.95 | 94.99 | 119.42 | 92.68 | 74.28 |
Non-Current Assets | 360.21 | 304.93 | 349.93 | 311.15 | 280.32 |
Total Assets | 1013.16 | 1162.41 | 1231.66 | 1052.95 | 791.78 |
OD | - | 63.96 | 183.07 | - | - |
A/P Net | 258.39 | 345.45 | 299.56 | 333.73 | 116.63 |
Current portion of LT | - | - | - | - | - |
Current Liabilities | 328.14 | 491.06 | 554.83 | 411.19 | 182.56 |
Non-Current Liabilities | 92.85 | 86.88 | 96.79 | 91.91 | 117.18 |
Total Liabilities | 420.99 | 577.94 | 651.62 | 503.1 | 299.73 |
Authorized Capital | 200 | 200 | 200 | 200 | 200 |
Paid-Up Capital | 200 | 200 | 200 | 200 | 200 |
Premium (Discount) on Share Capital | 39.81 | 39.81 | 39.81 | 39.81 | 39.81 |
Retained Earnings (Deficit) | 352.36 | 344.66 | 340.23 | 310.04 | 252.24 |
Treasury Stock | - | - | - | - | - |
Shares Of The Company Held By Subsidiaries | - | - | - | - | - |
Other Components Of Equity | - | - | - | - | - |
- Surplus (Deficits) | - | - | - | - | - |
Shareholders' Equity | 592.17 | 584.47 | 580.04 | 549.85 | 492.05 |
Minority Interest | - | - | - | - | - |
Statement of Comprehensive Income (MB.) | 3M/2024 (01/01/24 - 31/03/24) | 3M/2023 (01/01/23 - 31/03/23) | 2023 (01/01/23 - 31/12/23) | 2022 (01/01/22 - 31/12/22) | 2021 (01/01/21 - 31/12/21) |
Revenue From Operations | 1762.13 | 1534.8 | 6728.03 | 5566.53 | 5535.79 |
Other Income | 10.77 | 11.53 | 42.02 | 49.23 | 37.47 |
Total Revenues | 1772.9 | 1546.33 | 6770.05 | 5615.76 | 5573.26 |
Costs | 1593.79 | 1364.39 | 6049.22 | 4975.46 | 4998.77 |
Selling And Administrative Expenses | 162.66 | 137.04 | 586.83 | 473.86 | 409.24 |
Total Cost And Expenses | 1756.45 | 1501.43 | 6636.04 | 5449.32 | 5408.01 |
EBITDA | 47.04 | 71.79 | 245.71 | 261.75 | 242.13 |
Depre. & Amor. | 30.6 | 26.89 | 111.7 | 95.3 | 76.88 |
EBIT | 16.45 | 44.9 | 134.01 | 166.44 | 165.25 |
Net Profit : Owners Of The Parent | 12.13 | 34.62 | 100.19 | 126.57 | 125.56 |
EPS (B.) | 0.03 | 0.09 | 0.25 | 0.32 | 0.31 |
Ratios | 3M / 2024 | 3M / 2023 | 2022 | 2021 |
Current Ratio (X) | 1.99 | 1.75 | 1.59 | 1.8 |
ROE (%) | 13.21 | 24.18 | 17.73 | 24.3 |
ROA (%) | 9.7 | 17.57 | 11.73 | 18.05 |
D/E (X) | 0.71 | 0.99 | 1.12 | 0.91 |
Total Asset Turnover (X) | 6.43 | 5.94 | 5.93 | 6.09 |
Gross Profit Margin (%) | 9.55 | 11.1 | 10.09 | 10.62 |
EBIT Margin (%) | 0.93 | 2.9 | 1.98 | 2.96 |
Net Profit Margin (%) | 0.68 | 2.24 | 1.48 | 2.25 |
Annualized: ROE, ROA, A/R Turnover, Inventory Turnover